|
Jan
|
Winner
|
Second
|
Third | |
| 7th | G Hegg 41 pts | S Warrington 39 pts | J Ashton 38 pts | Voucher |
| 14th | A Fardon 45 pts | J Ashton 45 pts | A Nielsen 44 pts | Voucher |
| 21st | T Handforth 39 pts | A Nielsen 37 pts | J Ashton 36 pts | Voucher |
| 22nd | President's Team 227 pts A Booth / A Baguley 41pts |
Captain's Team 206 pts B Kelly / D Hillier 37 pts |
Capt / President's Last Sunday | |
| 28th | K Hutton/W Emmerson 45 pts | S Ratcliffe/ G Hempstead 44 pts | M Davin/ P Randall 42 pts | Voucher |
| 29th | President's Team 244 pts S.Lewis / W Harris 42pts |
Captains Team 238 pts A Calvert/K Andrews 44pts |
Captain and President's Drive In | |
|
Feb
|
Winner
|
Second
|
Third
|
|
|
4th
|
D Edwards 43 pts | G Hegg 41pts | J Ashton 41 pts | Voucher |
| 11th | 3rd Wood Seddon | |||
|
18th
|
Voucher | |||
| 25th | 4th Wood Seddon | |||
| 26th | Winter League | |||
| Mar | Winner | Second | Third | |
|
3rd
|
Voucher | |||
|
10th
|
5th Wood Seddon | |||
| 17th | Voucher | |||
| 18th | St Pats Comp | |||
| 24th | 6th Wood Seddon | |||
| Wood Seddon Trophy Winner | ||||
| 31st | 1st White Tee Medal | |||
|
Apr
|
Winner
|
Second
|
Third | |
|
7th
|
Voucher |
|||
|
9th
|
Mixed Social | |||
|
14th
|
Kevin Bagshaw's Prize | |||
|
21st
|
Voucher | |||
|
22nd
|
St Georges Comp | |||
| 28th | Spring Trophy | |||
|
May
|
Winner
|
Second
|
Third | |
| 5th | Voucher | |||
| 7th | Mixed Comp | |||
|
8th
|
Cheshire League | |||
| 12th | 1st Lawson Cup | |||
| 15th | Cheshire League | |||
|
16th
|
Midweek Comp | |||
| 19th | Voucher | |||
| 20th | Hatch Trophy | |||
| 22nd | Cheshire League | |||
| 23rd | Midweek Comp | |||
| 26th | 2nd Lawson Cup | |||
| 29th | Cheshire League | |||
| 30th | Midweek Comp | |||
|
Jun
|
Winner
|
Second
|
Third | |
|
2nd
|
Simon Lewis's Prize |
|||
| 3rd | Sale Festival | |||
|
5th
|
Diamond Jubilee Comp | |||
|
6th
|
Midweek Comp | |||
|
9th
|
3rd Lawson Cup | |||
| 10th | Past President's | |||
| 16th | Mark Davin's Prize | |||
| 19th | Cheshire League | |||
| 20th | Midweek Comp | |||
| 23rd | 4th Lawson Cup | |||
| 24th | Ladies Invitaion - Gents Comp | |||
| 26th | Cheshire League | |||
| 27th | Midweek Comp | |||
| 30th | Flixton Exchange Day P Crisp & A Webb Prize | |||
|
Jul
|
Winner
|
Second
|
Third | |
| 1st | Gents Invitation | |||
| 4th | Midweek Comp | |||
| 7th | President's Day | |||
| 10th | Cheshire League | |||
| 11th | Midweek Comp | |||
| 13th | Captain /President Away Day | |||
| 14th | Voucher | |||
| 15th | Club Championship 36 holes | |||
| 18th | Midweek Comp | |||
| 21st | 5th Lawson Cup | |||
| 22nd | Fantasy Pro Am | |||
| 25th | Midweek Comp | |||
| 28th | Voucher | |||
| 29th | A.O.M Mens Open | |||
|
Aug
|
Winner
|
Second
|
Third | |
| 1st | Midweek Comp | |||
| 4th | Voucher | |||
| 5th | Past Captain's | |||
| 8th | Midweek Medal | |||
| 11th | Professions Prize |
|||
| 15th | Midweek Comp | |||
| 17th | A.O M Pro Am | |||
| 18th | 6th Lawson Cup | |||
| Lawson Cup Winner | ||||
| 19th | Gents Invitation to the Ladies | |||
| 22nd | Midweek Comp | |||
| 25th | Lady Captain's Prize | |||
| 26th | Garner/ Macken Trophy | |||
| 27th | Mixed Social Comp | |||
| 29th | Midweek Comp | |||
|
Sep
|
Winner
|
Second
|
Third | |
| 1st | Vice Captain's Prize |
|||
| 2nd | Knockout Finals Day | |||
| 8th | Captain's 1st Day | |||
| 15th | Captains 2nd Day | |||
| Captain's Day Overall | ||||
| Centenary Trophy | ||||
| St Andrews Trophy | ||||
| Ernest Offland Trophy | ||||
| Midweek Medal Overall | ||||
| Midweek Eclectic Overall | ||||
| 22nd | Voucher | |||
| 29th | Ryder Cup Comp |
|||
| 30th | Ryder Cup Morning Comp | |||
|
Oct
|
Winner
|
Second
|
Third | |
| 6th | Autumn Trophy | |||
| 7th | Screeton Trophy | |||
| 13th | 1st Wood Seddon | |||
| 20th | Voucher | |||
| 21st | Winter League | |||
| 27th | 2nd Wood Seddon | |||
|
Nov
|
Winner
|
Second
|
Third | |
| 3rd | 1st Turkey Comp | |||
| 4th | Winter League | |||
| 10th | 2nd Turkey Comp | |||
| 11th | 1st Mixed Turkey Comp |
|||
| 17th | 3rd Turkey Comp | |||
| 18th | Winter League | |||
| 24th | 4th Turkey | |||
| 25th | 2nd Mixed Turkey Comp | |||
|
Dec
|
Winner
|
Second
|
Third | |
| 1st | 5th Turkey | |||
| 2nd | Winter League | |||
| 8th | Bottle Comp | |||
| 9th | Winter League | |||
| 15th | Bottle Comp |
|||
| 16th | Winter League | |||
| 22nd | Voucher | |||
| 27th | Mixed Social Comp | |||
| 29th | Voucher |